Taxes

The State of Texas has no state income tax and allows for local tax incentives and exemptions from state sales tax. Local taxing discounts include a $15,000 homestead exemption, a 20 percent exemption on Laguna Madre Water District and City of South Padre Island taxes. Cameron County offers a $12,000 exemption to taxpayers over the ages of 65. Ad valorem taxes are assessed and collected by the Point Isabel ISD Tax Office. The City of South Padre Island levies a 2 percent sales tax and a 10.5% hotel-motel occupancy tax. Contact the Cameron County Appraisal District (956-399-9322) or view the Website here.

South Padre Island Tax Revenue Earned
1990-2018
    Hotel-Motel Mixed Property Total
   Sales Tax  Occupancy Drink Tax Revenue
2018  $3,497,030  $8,214,412  $354,651  $8,204,583  $20,270,676
2017  $3,262,523  $7,596,930  $337,522  $7,544,542  $18,741,517
2016  $3,125,446  $7,440,023  $332,432  $7,360,174  $18,258,066
2015  $3,142,842  $7,209,432  $328,935  $6,700,239  $17,381,448
2014  $3,050,346  $7,135,926  $319,053  $6,584,166  $17,089,491
2013  $2,923,179  $6,532,214  $274,684  $6,354,878  $16,084,955
2012  $2,651,572  $6,202,100  $216,469  $7,064,208  $16,134,349
2011  2,536,833  5,603,897  215,112  5,921,663  $14,277,505
2010  2,394,470  5,283,701  224,166  6,152,850  14,055,187
2009  2,552,357  4,691,737  216,613  6,244,873  13,705,580
2008  2,497,841  4,408,809  195,171  5,294,904  12,396,725
2007  2,401,168  5,355,993  204,316  5,166,612  13,128,089
2006  2,209,411  5,322,385  207,117  4,255,282  11,994,195
2005  2,031,668  4,777,696  206,974  4,016,920  11,033,258
2004  1,962,203  4,610,922  194,163  3,499,580  10,266,868
2003  1,883,890  4,250,253  191,537  3,180,020  9,505,700
2002  1,793,118  4,449,502  186,407  2,233,090  8,662,117
2001  1,696,573  4,052,386  167,636  2,094,328  8,010,923
2000  1,704,137 3,855,722  169,925 2,390,673  8,120,457
1999  1,577,164  3,532,435  161,395  1,551,650  6,822,644
1998  1,507,257  3,238,726  150,676  1,989,977  6,886,636
1997  1,423,292  3,129,209  130,440  1,606,488  6,289,429
1996  1,390,352  2,919,416  125,332  1,506,872  5,941,972
1995  1,366,314  2,753,729  121,597  1,470,909  5,712,549
1994  1,443,968  2,923,344  128,651  1,469,896  5,965,859
1993  1,230,320  2,497,665  105,006  1,369,388  5,202,379
1992  668,249  2,425,198  99,745  1,404,996  4,598,188
1991  554,330  2,242,414  100,116  1,436,560  4,333,420
1990  526,681  2,150,824  92,680  1,286,155  4,056,340

 

Taxing Entities
2018 Rates
Point Isabel Independent School District 1.080657
Cameron County .416893
City of South Padre Island .315640
South Texas ISD .049200
Texas Southmost College .162407
Laguna Madre Water District .040101
Total 2.064898
*Cents per $100
**For more information visit www.cameroncad.org